HYLATECHNIK SHOCK DAMPERS
 


View Catalog 
(PDF 1945 KB)
  Get Adobe Reader

Hylatechnik Shock Dampers

 
Blanking Stroke Dampers 
For Mechanical Presses, Hydraulic Presses and Press Brea
ks

The Hylatechnik Shock Damper has an extraordinary positive effect 
that will protect the press and substantially increase tooling life.

 
The Hylatechnik Shock Damper is placed on the bed of the press and will engage the slide immediately before the tooling comes in contact with the material.  At the instant of break through during the  blanking operation, the press and dies are subjected to severe loads, commonly referred as snap-through forces.  These forces eventually result in damage to bearing, seals, gibways, and increase die wear.   The Hylatechnik Shock Damper will reduce/eliminate:  reverse loads and floor vibration,  noise, and will increase tool life.

 Below is actual data from a demonstration of the Hylatechnik Damper at a customer’s facility:

 400 Ton Press @ 32 spm


WITHOUT DAMPERS

1st. Stroke: Working Tonnage  362 Tons
Reverse Tonnage 125 Tons / 31%
2nd. Stroke: Working Tonnage 362 Tons
Reverse Tonnage 129 Tons / 32%

WITH HYLATECHNIK DAMPERS

1st. Stroke: Working Tonnage 379 Tons
Reverse Tonnage 3 Tons / 0.75%
2nd. Stroke:  Working Tonnage 379 Tons
Reverse Tonnage 3 Tons / 0.75%


 
Call to arrange a free demonstration of the Hylatechnik Damper System in your plant.  They will make a surprising difference on your press!!

Load Diagram of a
blanking press

Without Damping

Load Diagram of a
blanking press

With Damping



Damper  Type

A B C D E F G H J K L M N R PA T S Stroke Take-up
force
kN
max.
force
kN
SHYC-.10-10 140 75 65 30 14 45 80 30 65 42 190 M6X120 70 20 G1/8 G1/4 G1/4 10 100 100
SHYC-.20-10 175 100 90 45 16 66 111 30 75 60 215 M6X140 80 24 G1/4 G1/4 G3/8 10 200 200
SHYC-.35-15 195 125 100 60 20 61 117 30 80 75 250 M8X160 110 26 G1/4 G1/4 G3/8 15 350 350
SHYC-.50-15 195 150 130 80 20 61 117 30 100 92 280 M8X160 140 28 G1/4 G3/8 G1/2 15 500 600
SHYC-.70-15 195 170 170 100 20 61 117 30 105 108 320 M8X160 160 30 G1/4 G3/8 G1/2 15 700 800
SHYC-.100-15 230 230 180 125 24 65 142 30 120 148 395 M10X190 200 30 G1/4 G1/2 G3/4 15 1000 1500
SHYC-.150-15 240 260 238 150 24 65 142 30 160 166 445 M10X190 220 30 G1/4 G1/2 G3/4 15 1500 1800
SHYC-.200-15 245 300 238 180 25 70 147 30 160 192 505 M10X200 260 30 G1/4 G1/2 G3/4 15 2000 2500
SHYC-.300-15 275 370 295 220 40 95 172 30 180 240 575 M12X220 260 30 G1/4 G1/2 G 1 15 3000 3800
SHYC-.400-20 320 450 - 250 40 110 200 - - 300 - M12X250 - 30 G1/4 G 1 G 1 20 4000 5000
SHYC-.500-20 340 490 - 260 40 120 220 - - 320 - M16X280 - 30 G1/4 G 1 G 1 20 5000 6000
SHYC-.750-20 400 600 - 300 40 145 270 - - 380 - M16X340 - 30 G1/4 G 11/4 G 11/4 20 7500 8000


Ports on type S and M

S = supply line
T = return line to tank

PA = Pressure compensation (connect only when necessary)