HYDRAULIC PRESSURE INTENSIFIERS – RECIPROCATING TYPE
Hydraulic Pressure Intensifiers – Reciprocating Type
Hydraulic pressure intensifiers provide standard intensification ratios of up to 16 and yield maximum outlet pressures of 58,000 psi / 4,000 bar. Hydraulic pressure intensifiers supply maximum inlet flow rates of 21.16 GPM / 80 LPM. IC-Fluid Power offers 12 different series which are selected by the required inlet and outlet pressure in combination with flow rates. Custom configurations available.
The Function: The MP-Series of hydraulic pressure intensifiers are reciprocating, and will automatically increase a supplied pressure to a higher end pressure. Fig. 1 shows the basic principle of the intensifiers, consisting of a piston arrangement and a Piston Control Valve, PCV. The position of the pistons will, at the end of every stroke, prompt a signal “S” to the PCV, which makes this change position and ensuring the pistons are moving in the opposite direction. This cycle will continue until the end pressure has been reached. At this point the pistons stop, and will now only move to maintain the end pressure.
The table below lists the various models and their capabilities. For more detailed information, please consult the catalog or contact IC-Fluid Power.
Intensifier Model | Predominant Feature | Mounting | Min. Inlet Flow | Max. Inlet flow | Min. Inlet Pressure | Max. Supply Pressure | Max. Output pressure | Weight |
(GPM / LPM) | (GPM / LPM) | (psi / bar) | (psi / bar) | (psi / bar) | (lbs / KG) | |||
MP-S | Most compact | In-Line | 0.5 / 2 | 2.0 / 8 | 218 / 15 | 3,000 / 200 | 11,600 / 800 | 1.54 / 0.7 |
MP-T | All-Purpose, Most Common | In-Line | 0.5 / 2 | 4.0 / 15 | 218 / 15 | 3,000 / 200 | 11,600 / 800 | 2.86 / 1.3 |
MP-T-XP | Small Power Packs | In-Line | 0.5 / 2 | 4.0 / 15 | 218 / 15 | 3,000 / 200 | 11,600 / 800 | 2.86 / 1.3 |
MP-C | Stacking System | Cetop / NG6 | 0.5 / 2 | 4.0 / 15 | 218 / 15 | 3,000 / 200 | 7,250 / 500 | 5.94 / 2.7 |
MP-CT | Stacking System with Separate Pressure Out | Cetop / NG6 | 0.5 / 2 | 4.0 / 15 | 218 / 15 | 3,000 / 200 | 11,600 / 800 | 5.28 / 2.4 |
MP-F | Flange-Mount | Flange | 0.5 / 2 | 4.0 / 15 | 218 / 15 | 3,000 / 200 | 10,150 / 700 | 3.08 / 1.4 |
MP-M | Medium Pressure and Medium-High Flow Rate | In-Line | 1.9 / 7 | 9.3 / 35 | 218 / 15 | 3,000 / 200 | 11,600 / 800 | 7.7 / 3.5 |
MP-L | Highest Flow Rate | In-Line | 15 / 4 | 21.2 / 80 | 218 / 15 | 3,000 / 200 | 11,600 / 800 | 19.8 / 9 |
MP-2000 | Medium-High Pressure & Medium Flow Rate | In-Line | 0.5 / 2 | 3.4 / 13 | 218 / 15 | 3,000 / 200 | 43,500 / 3,000 | 5.94 / 2.7 |
MP-2000-XP | Small Power Packs | In-Line | 0.5 / 2 | 3.4 / 13 | 218 / 15 | 3,000 / 200 | 37,700 / 2,600 | 5.94 / 2.7 |
MPL-1400 | High Flow & High Pressure | In-Line | 4 / 15 | 13.2 / 50 | 218 / 15 | 3,000 / 200 | 20,300 / 1,400 | 19.8 / 9 |
MPL-2000 | Second-to-Highest Pressure | In-Line | 4 / 15 | 7.9 / 30 | 218 / 15 | 3,000 / 200 | 40,600 / 2,800 | 19.8 / 9 |
MPL-4000 | Highest Pressure | In-Line | 4 / 15 | 7.9 / 30 | 218 / 15 | 3,000 / 200 | 58,000 / 4,000 | 19.8 / 9 |
Click Here to read how reciprocating style hydraulic pressure intensifiers are used in high flow applications.
Hydraulic reciprocating pressure intensifiers are compact and suitable for most applications where pressure intensification is required, as:
ScanWill is a supplier and pressure intensifier manufacturer for various applications including construction, mechanical, marine, and industrial.